The 2026 Vinted resale data report: the brands buyers want most, typical asking prices for 2336 brands and how 22 markets compare — from millions of Vinted listings in the last 30 days.
Verified sales per active listing in 18 clothing categories, compared with the market's own average (×1.0 = average for that country). Read across a row, not down a column.
| Market | Fastest | 2nd fastest | Slowest | Typical price of sold items |
|---|---|---|---|---|
| UK | Women's jumpers & hoodies ×1.5 | Women's trousers & leggings ×1.2 | Men's suits & blazers ×0.4 | €25 |
| France | Women's sportswear ×2.2 | Women's jumpers & hoodies ×1.3 | Men's shorts ×0.2 | €28 |
| Czechia | Men's trousers ×1.3 | Women's jumpers & hoodies ×1.3 | Men's shorts ×0.2 | €22 |
| Finland | Women's jumpers & hoodies ×1.4 | Men's jackets & coats ×1.3 | Men's shorts ×0.3 | €20 |
| Hungary | Women's jackets & coats ×1.3 | Women's jumpers & hoodies ×1.2 | Men's shorts ×0.2 | €11 |
| Denmark | Women's jackets & coats ×1.4 | Women's jumpers & hoodies ×1.2 | Men's shorts ×0.2 | €16 |
| Spain | Women's sportswear ×1.5 | Men's sportswear ×1.5 | Men's shorts ×0.2 | €26 |
| Poland | Men's jackets & coats ×1.3 | Women's jackets & coats ×1.2 | Women's shorts ×0.4 | €20 |
| Slovakia | Men's jackets & coats ×1.4 | Men's jumpers & hoodies ×1.4 | Men's suits & blazers ×0.4 | €16 |
| Italy | Women's jackets & coats ×3.3 | Women's trousers & leggings ×1.5 | Men's suits & blazers ×0.2 | €35 |
| Netherlands | Women's sportswear ×2.1 | Women's jackets & coats ×1.9 | Men's suits & blazers ×0.2 | €28 |
| Portugal | Men's trousers ×1.9 | Women's trousers & leggings ×1.3 | Men's shorts ×0.3 | €30 |
| Germany | Women's jumpers & hoodies ×2.2 | Women's jeans ×1.3 | Women's skirts ×0.4 | €38 |
| USA | Men's jumpers & hoodies ×1.7 | Men's jackets & coats ×1.7 | Women's shorts ×0.4 | €26 |
Sales are verified sales of branded items in October 2026 (a lower bound, not every sale); stock is the average number of branded listings over the month; prices are the last listed price of sold items, in EUR. Categories with fewer than 150 verified sales, or where most sales were recorded in the first 10 days of the month, are left out. Levels are not comparable between countries — only categories within a country.
Ranked by favourites on listings in the last 30 days; share = part of all favourites among these 20 brands.
| # | Brand | Share of favourites | Typical price | Listings (30d) |
|---|---|---|---|---|
| 1 | Zara | 23% | €9–25 | 2,700,000 |
| 2 | Nike | 13% | €12–45 | 2,300,000 |
| 3 | adidas | 10% | €12–40 | 1,500,000 |
| 4 | H&M | 7% | €6–14 | 1,100,000 |
| 5 | Vintage Dressing | 5% | €14–30 | 500,000 |
| 6 | Bershka | 4% | €7–16 | 520,000 |
| 7 | Levi's | 4% | €12–30 | 870,000 |
| 8 | Mango | 3% | €9–25 | 400,000 |
| 9 | Ralph Lauren | 3% | €20–55 | 420,000 |
| 10 | Stradivarius | 3% | €7–16 | 370,000 |
| 11 | Tommy Hilfiger | 3% | €12–30 | 620,000 |
| 12 | Shein | 3% | €5–12 | 550,000 |
| 13 | GUESS | 3% | €14–45 | 370,000 |
| 14 | The North Face | 3% | €20–70 | 360,000 |
| 15 | Vintage Love | 3% | €10–30 | 220,000 |
| 16 | Massimo Dutti | 2% | €16–45 | 200,000 |
| 17 | Reserved | 2% | €6–16 | 310,000 |
| 18 | Polo Ralph Lauren | 2% | €16–45 | 330,000 |
| 19 | Hollister | 2% | €9–30 | 140,000 |
| 20 | Gina Tricot | 2% | €8–20 | 110,000 |
Median listing price, brands with 2,000+ listings in at least 3 markets.
| # | Brand | Typical price | Price range | Listings (30d) |
|---|---|---|---|---|
| 1 | Louis Vuitton | €350 | €190–600 | 58,000 |
| 2 | Hamilton | €350 | €100–600 | 2,500 |
| 3 | Omega | €350 | €110–650 | 8,600 |
| 4 | TAG Heuer | €350 | €170–850 | 2,400 |
| 5 | Canada Goose | €290 | €180–450 | 15,000 |
| 6 | Longines | €290 | €130–550 | 4,800 |
| 7 | Polène | €280 | €210–300 | 4,300 |
| 8 | Hermès | €260 | €140–450 | 21,000 |
| 9 | Christian Louboutin | €250 | €150–350 | 16,000 |
| 10 | Chanel | €250 | €90–550 | 24,000 |
| 11 | Bottega Veneta | €240 | €140–450 | 9,700 |
| 12 | Loewe | €240 | €130–450 | 6,100 |
| 13 | Cartier | €230 | €100–550 | 7,500 |
| 14 | Moose Knuckles | €220 | €150–350 | 3,700 |
| 15 | J.M. Weston | €220 | €140–350 | 2,400 |
Brands whose listings collect the most favourites per item — they tend to sell fastest.
| # | Brand | Typical price | Listings (30d) |
|---|---|---|---|
| 1 | Damson Madder | €55 | 2,700 |
| 2 | Lolita | €20 | 3,900 |
| 3 | Enrage | €45 | 4,100 |
| 4 | Aelfric Eden | €30 | 4,700 |
| 5 | Scuffers | €50 | 22,000 |
| 6 | Naoko | €35 | 5,200 |
| 7 | Moon Boot | €95 | 11,000 |
| 8 | Disturbia | €30 | 2,900 |
| 9 | New Rock | €150 | 3,600 |
| 10 | Jaded London | €40 | 11,000 |
Typical listing price, listings in the last 30 days and the most-wanted brand in each market.
| Market | Typical price | Listings (30d) | Most-wanted brand |
|---|---|---|---|
| France | €20 | 9,800,000 | Zara |
| UK | €18 | 6,300,000 | Nike |
| Portugal | €20 | 5,000,000 | Zara |
| USA | €16 | 3,500,000 | Coach |
| Spain | €20 | 3,400,000 | Zara |
| Hungary | €10 | 3,300,000 | Zara |
| Finland | €14 | 3,000,000 | Zara |
| Netherlands | €20 | 2,700,000 | Zara |
| Italy | €20 | 2,700,000 | Zara |
| Germany | €20 | 2,400,000 | Zara |
| Denmark | €14 | 2,400,000 | Zara |
| Czechia | €20 | 2,400,000 | Zara |
| Slovakia | €14 | 2,100,000 | Zara |
| Poland | €20 | 1,400,000 | Zara |
| Romania | €16 | 740,000 | Zara |
| Sweden | €16 | 690,000 | Zara |
| Croatia | €14 | 650,000 | Zara |
| Slovenia | €16 | 630,000 | Zara |
| Estonia | €14 | 450,000 | Zara |
| Lithuania | €14 | 260,000 | Zara |
| Latvia | €16 | 250,000 | Zara |
| Greece | €16 | 170,000 | Zara |
Methodology. Based on Vinted listings seen in the last 30 days in 22 markets, prices normalized to EUR. "Typical" is the median asking price; demand is favourites per listing. Luxembourg, Belgium, Austria and Ireland are left out because they also show items from neighbouring countries. Counts are rounded.